Markets
US Shares
346
Total shares
20%
Margin from
09:30-16:00
Market hours
New York
Primary timezone
Showing 346 of 346 shares
- 1-800-Flowers.Com1800Flower-$1520%ONE | MT5
- 3M3M-$1520%ONE | MT5
- AbbVieAbbVie-$1520%ONE | MT5
- Accenture PLCAccenture-$1520%ONE | MT5
- Activision Blizzard Inc.Activision-$1520%ONE | MT5
- Adobe IncAdobe+$1520%ONE | MT4
- Adobe Systems IncAdobe-$1520%ONE | MT5
- Advanced Micro Devices / AMDAMD+$1520%ONE | MT4
- Advanced Micro Devices IncAMD-$1520%ONE | MT5
- Advanced Semiconductor Engineering IncASEGroup-$1520%ONE | MT5
- Affiliated Managers Group Inc.AFM-$1520%ONE | MT5
- Agilent Technologies IncAgilentTec-$1520%ONE | MT5
- AirBnbAirBnb-$1520%ONE | MT5
- Albemarle Corp.Albemarle-$1520%ONE | MT5
- Alcoa CorporationAlcoa-$1520%ONE | MT5
- Alerian MLP ETFAlerianMLP-$1520%ONE | MT5
- Alibaba Group Holding LtdAlibaba-$1520%ONE | MT5
- Align TechnologyAlignTech-$1550%ONE | MT5
- Ally FinancialAlly-$1520%ONE | MT5
- Alphabet Inc - AAlphabetA-$1520%ONE | MT5
- Alphabet Inc - CAlphabetC-$1520%ONE | MT5
- Amarin Corp PLC - ADRAmarin-$1525%ONE | MT5
- Amazon.com IncAmazon-$1520%ONE | MT5
- American Airlines Group IncAAL-$1535%ONE | MT5
- American Express CoAmex-$1520%ONE | MT5
- American International Group Inc.AIG-$1520%ONE | MT5
- Ameriprise Financial Inc.Ameriprise-$1520%ONE | MT5
- AmerisourceBergen CorpAmerisourc-$1520%ONE | MT5
- AmgenAmgen-$1520%ONE | MT5
- Aon PLCAON-$1520%ONE | MT5
- Aon PLCAON+$1520%ONE | MT4
- Apache CorpApache-$1520%ONE | MT5
- Apple IncApple-$1520%ONE | MT5
- Applied Materials IncAppliedMat-$1520%ONE | MT5
- ARK FintechARKFintech-$1520%ONE | MT5
- ARK Genomic ETFARKGenomic-$1525%ONE | MT5
- ARK Industrial Innovation ETFARKIndust-$1520%ONE | MT5
- ARK Innovation ETFARKInnov-$1520%ONE | MT5
- AT&TAT&T-$1520%ONE | MT5
- Aurora CannabisAurora-$1520%ONE | MT5
- AutoZone IncAutoZone-$1520%ONE | MT5
- Avis BudgetAvisBudget-$1520%ONE | MT5
- Baidu Inc - ADRBaidu-$1520%ONE | MT5
- Baker Hughes,BakerHughe-$1520%ONE | MT5
- Bank of America CorpBAC-$1520%ONE | MT5
- Bank of MontrealBMO-$1520%ONE | MT5
- Barrick Gold CorpBarrick-$1520%ONE | MT5
- Berkshire Hathaway Inc - BBerkshire-$1520%ONE | MT5
- Berkshire Hathaway Inc - Class BBerkshire+$1520%ONE | MT4
- Best Buy CoBestBuy-$1520%ONE | MT5
- Best Buy Co IncBestBuy+$1520%ONE | MT4
- Beyond MeatBeyondMeat-$1525%ONE | MT5
- Beyond Meat IncBeyondMeat+$1520%ONE | MT4
- BilibiliBilibili-$1525%ONE | MT5
- BiogenBiogen-$1520%ONE | MT5
- Bionano Genomics IncBionano-$1525%ONE | MT5
- Blackberry LtdBlackberry-$1520%ONE | MT5
- Blackrock IncBlackrock-$1520%ONE | MT5
- Blackrock IncBlackrock+$1520%ONE | MT4
- BoeingBoeing-$1520%ONE | MT5
- Booking.comBooking-$1520%ONE | MT5
- Boston ScientificBostonSci-$1520%ONE | MT5
- Boyd GamingBoydGaming-$1520%ONE | MT5
- Bristol-Myers SquibbBMS-$1520%ONE | MT5
- C3.AIC3.AI-$1520%ONE | MT5
- Canopy Growth CorporationCanopy-$1520%ONE | MT5
- Carnival CorporationCarnivalUS+$1520%ONE | MT4
- Carrier Global CorporationCarrier-$1520%ONE | MT5
- Caterpillar IncCAT-$1520%ONE | MT5
- Cboe Global Markets IncCboeGlobal+$1520%ONE | MT4
- Cboe Global Markets IncCboeGlobal-$1520%ONE | MT5
- ChargePointChargePoint-$1520%ONE | MT5
- Chevron CorpChevron-$1520%ONE | MT5
- Chimera Investment CorpChimeraInv-$1520%ONE | MT5
- Chipotle Mexican Grill IncChipotle-$1520%ONE | MT5
- Chubb LimitedChubb-$1520%ONE | MT5
- Cigna CorpCigna-$1520%ONE | MT5
- Cisco SystemsCisco-$1520%ONE | MT5
- Citigroup IncCitigroup-$1520%ONE | MT5
- CloudflareCloudflare-$1520%ONE | MT5
- Coca-Cola CoCocaCola-$1520%ONE | MT5
- CoinbaseCoinbase-$1520%ONE | MT5
- Coinbase Global IncCoinbase+$1520%ONE | MT4
- Colgate-PalmoliveColgate-$1520%ONE | MT5
- Comcast CorpComcast-$1520%ONE | MT5
- Conagra Brands Inc.Conagra-$1520%ONE | MT5
- ConocoPhillipsConocoPhil-$1520%ONE | MT5
- Constellation BrandscConstellat-$1520%ONE | MT5
- Corsair GamingCorsair-$1520%ONE | MT5
- Costco Wholesale CorpCostco-$1520%ONE | MT5
- Crestwood Equity PartnersCrestwood-$1520%ONE | MT5
- CRISPR TherapeuticsCRISPR-$1520%ONE | MT5
- Cronos Group USCronos-$1525%ONE | MT5
- Ctrip.com International Ltd - ADRTrip.com-$1520%ONE | MT5
- CVS Health CorpCVSHealth-$1520%ONE | MT5
- D.R. HortonD.R.Horton-$1520%ONE | MT5
- Danimer ScientificDanimerSci-$1525%ONE | MT5
- DaVita Inc.DaVita-$1520%ONE | MT5
- Deere & CoDeere-$1520%ONE | MT5
- Delta AirlinesDelta-$1520%ONE | MT5
- Devon Energy CorpDevon+$1520%ONE | MT4
- Devon Energy Corp.Devon-$1520%ONE | MT5
- DexCom IncDexCom-$1520%ONE | MT5
- Diamondback Energy Inc.Diamondbac-$1520%ONE | MT5
- DocuSignDocuSign-$1520%ONE | MT5
- DraftKings Inc - Class ADraftkings-$1520%ONE | MT5
- DraftKings Inc - Class ADraftkings+$1520%ONE | MT4
- DropboxDropbox-$1520%ONE | MT5
- DXC Technology Co.DXCTech-$1520%ONE | MT5
- EbayEBAY-$1520%ONE | MT5
- eBay IncEBAY+$1520%ONE | MT4
- Electronic Arts Inc.EA-$1520%ONE | MT5
- Eli Lilly & CoEliLilly-$1520%ONE | MT5
- Energy Select Sector SPDREnergySPDR-$1520%ONE | MT5
- Energy Transfer Equity LPEnergyTran-$1520%ONE | MT5
- EOG Resources Inc.EOGResourc-$1520%ONE | MT5
- Equifax Inc.Equifax-$1520%ONE | MT5
- Etsy IncEtsy-$1520%ONE | MT5
- Exelon CorpExelon-$1520%ONE | MT5
- Exxon Mobil CorpExxon-$1520%ONE | MT5
- FastlyFastly-$1520%ONE | MT5
- FedEx Corp.FedEx-$1520%ONE | MT5
- Ferrari NVFerrari-$1520%ONE | MT5
- Foot Locker IncFootLocker-$1520%ONE | MT5
- FordFord-$1520%ONE | MT5
- Fortinet IncFortinet-$1520%ONE | MT5
- Freeport-McCoRanFreeport-$1520%ONE | MT5
- Fubotv IncFubotv-$1525%ONE | MT5
- FuelCell Energy IncFuelCell-$1520%ONE | MT5
- General Dynamics Corp.GD-$1520%ONE | MT5
- General Electric CoGE-$1020%ONE | MT5
- General Motors CoGM-$1520%ONE | MT5
- Gilead Sciences IncGilead-$1520%ONE | MT5
- Global PaymentsGlobalPay-$1520%ONE | MT5
- Global X ElectricGlobalXE-$1525%ONE | MT5
- Global X Nasdaq 100 Covered CallGlobalXNAS-$1520%ONE | MT5
- Goldman Sachs Group IncGoldmans-$1520%ONE | MT5
- Goodyear TireGoodyear-$1520%ONE | MT5
- Halliburton CoHalliburtn-$1520%ONE | MT5
- Hello Group IncMomo-$1520%ONE | MT5
- Hess CorpHess-$1520%ONE | MT5
- Hilton Worldwide Holdings IncHilton-$1520%ONE | MT5
- Home Depot IncHomeDepot-$1520%ONE | MT5
- Honeywell InternationalHoneywell-$1520%ONE | MT5
- Huazhu Group Ltd - ADRHuazhu-$1520%ONE | MT5
- HubSpot IncHubSpot-$1520%ONE | MT5
- Humana IncHumana-$1520%ONE | MT5
- IBM CorpIBM-$1520%ONE | MT5
- InfraCap MLP ETFInfraCapMLP-$1540%ONE | MT5
- Inseego CorpInseego-$1520%ONE | MT5
- Intel CorpIntel-$1520%ONE | MT5
- International Business Machines CorpIBM+$1520%ONE | MT4
- Invesco KBWInvescoKBW-$1520%ONE | MT5
- iQiYI InciQiYI-$1520%ONE | MT5
- iShares Global Clean Energy ETFiSharesGCE-$1520%ONE | MT5
- iShares PHLX Semiconductor ETFiSharePHLX-$1520%ONE | MT5
- iShares Russell 2000 ETFiShareRuss-$1520%ONE | MT5
- JD.com IncJD.com-$1520%ONE | MT5
- JinkoSolar Holding Co Ltd - ADRJinkoSolar-$1520%ONE | MT5
- Johnson & JohnsonJohnson&J-$1520%ONE | MT5
- JPMorgan Chase & CoJPMorgan-$1520%ONE | MT5
- Jumia Technologies AG - ADRJumiaTech-$1520%ONE | MT5
- Kellogg CoKellogg-$1520%ONE | MT5
- Kellogg CoKellogg+$1520%ONE | MT4
- Keurig Dr Pepper IncDrPepper-$1520%ONE | MT5
- Keurig Dr Pepper IncDrPepper+$1520%ONE | MT4
- Kohl's CorpKohls-$1520%ONE | MT5
- Kornit Digital LtdKornitDig-$1520%ONE | MT5
- Kraft HeinzKraftHeinz-$1520%ONE | MT5
- Kraft Heinz CoKraftHeinz+$1520%ONE | MT4
- KraneShares Electric CarsKARS-$1525%ONE | MT5
- L Brands IncLBrands-$1520%ONE | MT5
- Laboratory Corp. of America HoldingsLabcorp-$1520%ONE | MT5
- Lam Research CorpLamResearc-$1520%ONE | MT5
- Li AutoLiAuto-$1520%ONE | MT5
- Liberty All-Star Equity FundLibertyASEq-$1525%ONE | MT5
- LKQ CorpLKQCorp-$1520%ONE | MT5
- Lockheed Martin CorpLockheed-$1520%ONE | MT5
- Loews CorpLoews-$1520%ONE | MT5
- Lowe's Cos IncLowes-$1520%ONE | MT5
- Lucid GroupLucidGroup-$1520%ONE | MT5
- LyftLyft-$1520%ONE | MT5
- Macy's IncMacys-$1520%ONE | MT5
- Manchester United PLCManU-$1520%ONE | MT5
- Marathon Oil Corp.MarathonOi-$1520%ONE | MT5
- Marathon Patent GroupMarathonPG-$1525%ONE | MT5
- Marriott International IncMarriott-$1520%ONE | MT5
- Marvell Technology Group LtdMarvellTec-$1520%ONE | MT5
- Mastercard IncMastercard-$1520%ONE | MT5
- MattelMattel-$1520%ONE | MT5
- McDonald's CorpMcDonalds-$1520%ONE | MT5
- McDonald's CorpMcDonalds+$1520%ONE | MT4
- MercadoLibreMercadoLib-$1520%ONE | MT5
- Merck & CoMerck&co-$1520%ONE | MT5
- Merck & Co. Inc.Merck&co+$1520%ONE | MT4
- Meta Platforms IncMeta-$1520%ONE | MT5
- Meta Platforms IncFacebook-$1520%ONE | MT5
- MetLife IncMetLife-$1520%ONE | MT5
- MGM ResortMGMResorts-$1520%ONE | MT5
- Micron Technology IncMicronTech-$1520%ONE | MT5
- Microsoft CorpMicrosoft-$1520%ONE | MT5
- MKS InstrumentsMKSInstru-$1520%ONE | MT5
- ModernaModerna-$1520%ONE | MT5
- MongoDBMongoDB-$1520%ONE | MT5
- Morgan StanleyMorganStan-$1520%ONE | MT5
- Motorola SolutionsMotorola-$1520%ONE | MT5
- Nektar TherapeuticsNektar-$1520%ONE | MT5
- NetApp Inc.NetApp-$1520%ONE | MT5
- Netflix IncNetflix-$1520%ONE | MT5
- New Oriental Education & Technology Group - ADRNewOrient-$1520%ONE | MT5
- Newell Brands IncNewell-$1520%ONE | MT5
- Newmont MiningNewmont-$1520%ONE | MT5
- NIKE IncNike-$1520%ONE | MT5
- Nikola CorporationNikola-$1520%ONE | MT5
- Nio ADRNio-$1520%ONE | MT5
- Noah Holdings LtdNoahHold-$1520%ONE | MT5
- Nordstrom IncNordstrom-$1520%ONE | MT5
- Northrup GrummanNorthrupGr-$1520%ONE | MT5
- Norwegian CruiseNorwegianC-$1520%ONE | MT5
- Nuveen Nasdaq 100NuveenNAS-$1520%ONE | MT5
- NVIDIA CorpNVIDIA+$1520%ONE | MT4
- NVIDIA CorpNVIDIA-$1520%ONE | MT5
- NXP Semiconductor NVNXPSemi-$1520%ONE | MT5
- Occidental PetroleumOccidental-$1520%ONE | MT5
- Occidental Petroleum CorpOccidental+$1520%ONE | MT4
- Omnicom GroupOmnicom-$1520%ONE | MT5
- ONEOK IncONEOK-$1520%ONE | MT5
- OracleOracle-$1520%ONE | MT5
- Otis Worldwide CorporationOtis-$1520%ONE | MT5
- Palantir TechPalantir-$1520%ONE | MT5
- Palantir Technologies IncPalantir+$1520%ONE | MT4
- Palo Alto NetworksPaloAlto-$1520%ONE | MT5
- Paycom Software IncPaycom-$1520%ONE | MT5
- PayPal Holdings IncPayPal+$1520%ONE | MT4
- PayPal Holdings IncPayPal-$1520%ONE | MT5
- PelotonPeloton-$1520%ONE | MT5
- Penn National GamingPennNation-$1520%ONE | MT5
- PEPSI COPepsiCo-$1520%ONE | MT5
- Pfizer IncPfizer-$1520%ONE | MT5
- PinterestPinterest-$1525%ONE | MT5
- Pinterest Inc - Class APinterest+$1520%ONE | MT4
- Plug PowerPlugPower-$1520%ONE | MT5
- Powershares QQQ Trust Series 1PowerQQQ-$1520%ONE | MT5
- Procter & Gamble CoP&G-$1520%ONE | MT5
- Procter & Gamble CorpP&G+$1520%ONE | MT4
- Procter & Gamble CorpP&G-$1520%ONE | MT5
- Procter & Gamble Corp.P&G+$1520%ONE | MT5
- PVH Corp.PVH-$1520%ONE | MT5
- QUALCOMM IncQUALCOMM-$1520%ONE | MT5
- Ralph Lauren CorpRalphLaure-$1520%ONE | MT5
- Raytheon Technologies CorpRaytheon-$1520%ONE | MT5
- Regeneron Pharmaceuticals IncRegeneron-$1520%ONE | MT5
- Riot BlockchainRiotBlock-$1525%ONE | MT5
- Riot Blockchain IncRiotBlock+$1520%ONE | MT4
- Rivian Automotive IncRivian-$1520%ONE | MT5
- Rivian Automotive IncRivian+$1520%ONE | MT4
- Robinhood Markets IncRobinhood-$1520%ONE | MT5
- Robinhood Markets IncRobinhood+$1520%ONE | MT4
- Roku IncROKU-$1520%ONE | MT5
- Royal Caribbean CruiseRoyalCarib-$1520%ONE | MT5
- Salesforce.com IncSalesforce-$1520%ONE | MT5
- Schlumberger LtdSchlumberg-$1520%ONE | MT5
- Scotts miracle Gro-CoScottsMira-$1520%ONE | MT5
- Seagate Technology PLCSeagateTec-$1520%ONE | MT5
- Senseonic HoldingsSenseonic-$1525%ONE | MT5
- Shopify IncShopify-$1520%ONE | MT5
- Shopify IncShopify+$1520%ONE | MT4
- Silicon Motion Technology Corp - ADRSiliconMot-$1520%ONE | MT5
- SkillzSkillz-$1520%ONE | MT5
- SnapSnap-$1520%ONE | MT5
- SnowflakeSnowflake-$1520%ONE | MT5
- SolarEdge Technologies IncSolarEdge-$1520%ONE | MT5
- Southwest Airlines Co.Southwest-$1535%ONE | MT5
- SPDR Dow Jones Industrial Average ETF TrustSPDR\_DOW-$1520%ONE | MT5
- SPDR Gold SharesSPDR\_Gold-$1520%ONE | MT5
- SPDR Oil & Gas ETFSPDR\_Oil-$1520%ONE | MT5
- SPDR S&P 500 ETF TrustSPDR\_SP500-$1520%ONE | MT5
- Spirit AeroSystemsSpiritAero-$1520%ONE | MT5
- Splunk IncSplunk-$1520%ONE | MT5
- Splunk IncSplunk+$1520%ONE | MT4
- Spotify Tech SASpotify-$1520%ONE | MT5
- Spotify Technology SASpotify+$1520%ONE | MT4
- Square IncSquare-$1520%ONE | MT5
- StarbucksStarbucks-$1520%ONE | MT5
- Starbucks CorpStarbucks+$1520%ONE | MT4
- Stone CoStoneCo-$1520%ONE | MT5
- Suncor EnergySuncor-$1520%ONE | MT5
- SunPowerSunPower-$1520%ONE | MT5
- T-MobileT-Mobile-$1520%ONE | MT5
- Take-Two Interactive Software Inc.Take-Two-$1520%ONE | MT5
- Takeda PharmaceuticalTakeda-$1520%ONE | MT5
- Tapestry Inc.Tapestry-$1520%ONE | MT5
- Target CorpTarget-$1520%ONE | MT5
- TEGNA IncTEGNA-$1520%ONE | MT5
- Tencent MusicTencentM-$1525%ONE | MT5
- Tesla Motors IncTesla-$1520%ONE | MT5
- Teva Pharmaceutical Industries LtdTeva-$1520%ONE | MT5
- Texas InstrumentsTexasInstr-$1520%ONE | MT5
- Textron Inc.Textron-$1520%ONE | MT5
- The Estee Lauder Companies Inc - Class AEsteeLaud-$1520%ONE | MT5
- The Estee Lauder Companies Inc - Class AEsteeLaud+$1520%ONE | MT4
- Tilray InccTilray-$1525%ONE | MT5
- Trade Desk Inc/TheTradeDesk-$1520%ONE | MT5
- TransDigm Group IncTransDigm-$1520%ONE | MT5
- Travelers CompanyTravelers-$1520%ONE | MT5
- TripAdvisor IncTripAdvis-$1520%ONE | MT5
- TripAdvisor IncTripAdvis+$1520%ONE | MT4
- TwilioTwilio-$1520%ONE | MT5
- Twitter IncTwitter-$1520%ONE | MT5
- UBERUBER-$1520%ONE | MT5
- Under Armour Inc - CUnderArm-$1520%ONE | MT5
- United Airlines Holdings IncUnitedAir-$1520%ONE | MT5
- United Parcel Service IncUPS-$1520%ONE | MT5
- United Rentals Inc.UnitedRent-$1520%ONE | MT5
- United States Oil Fund LPUS.OilFund-$1520%ONE | MT5
- United States Steel CorpU.S.Steel-$1520%ONE | MT5
- UnitedHealth GroupUnitedHeal-$1520%ONE | MT5
- UpstartUpstart-$1525%ONE | MT5
- V.F. Corp.VFCorp-$1520%ONE | MT5
- Valero Energy Corp.Valero-$1520%ONE | MT5
- VanEck Vectors Oil Services ETFVanEckVect-$1520%ONE | MT5
- VerizonVerizon-$1520%ONE | MT5
- Vertex PharmaceuticalsVertex-$1520%ONE | MT5
- Viasat IncViasat-$1520%ONE | MT5
- Vipshop Holdings Ltd - ADRVipshop-$1520%ONE | MT5
- Visa IncVISA-$1520%ONE | MT5
- Visa IncVISA+$1520%ONE | MT4
- Wal-Mart Stores IncWalmart-$1520%ONE | MT5
- Walgreens Boots AllianceWalgreens-$1520%ONE | MT5
- Walmart IncWalmart+$1520%ONE | MT4
- Walt Disney CoWaltDisney-$1520%ONE | MT5
- Wayfair IncWayfair-$1520%ONE | MT5
- Weibo CorpWeibo-$1520%ONE | MT5
- Wells Fargo & CoWellsFargo-$1520%ONE | MT5
- Wells Fargo & CoWellsFargo+$1520%ONE | MT4
- Western Digital CorpWesternDig-$1520%ONE | MT5
- Wintrust Financial CorpWintrust-$1520%ONE | MT5
- Workhorse GroupWorkhorse-$1525%ONE | MT5
- Wynn Resorts LtdWynnResort-$1520%ONE | MT5
- XPeng IncXpeng+$1520%ONE | MT4
- XPeng IncXpeng-$1520%ONE | MT5
- XPO Logistics IncXPOLogist-$1520%ONE | MT5
- Yum! BrandsYUM-$1520%ONE | MT5
- Yum! Brands IncYUM+$1520%ONE | MT4
- Zimmer Biomet Holdings Inc.ZimmerHold-$1520%ONE | MT5
- ZoomZoom-$1520%ONE | MT5

