Markets
UK Shares
128
Total shares
20%
Margin from
08:00-16:30
Market hours
London
Primary timezone
Showing 128 of 128 shares
- 3 I Group3iGroup-$1520%ONE | MT5
- Abrdn PLCAbrdn-$1520%ONE | MT5
- Admiral Group PLCAdmiral-$1520%ONE | MT5
- Anglo American PLCAngloAmeri-$1520%ONE | MT5
- Antofagasta PLCAntofagast-$1520%ONE | MT5
- Ashtead Group PLCAshtead-$1520%ONE | MT5
- ASOS PLCASOS-$1520%ONE | MT5
- Associated British Foods PLCABF-$1520%ONE | MT5
- Aston Martin Lagonda Global Holdings PLCAstonMarti+$1520%ONE | MT4
- Aston Martin PLCAstonMarti-$1520%ONE | MT5
- AstraZeneca PLCAstraZenec-$1520%ONE | MT5
- Aviva PLCAviva-$1520%ONE | MT5
- Babcock International Group PLCBabcock-$1520%ONE | MT5
- BAE Systems PLCBAESystems-$1520%ONE | MT5
- Barclays PLCBarclays-$1520%ONE | MT5
- Barratt Developments PLCBarratt-$1520%ONE | MT5
- Bellway PLCBellway-$1520%ONE | MT5
- Berkeley Group Holdings PLCBerkeley-$1520%ONE | MT5
- BHP Billiton PLCBHP-$1520%ONE | MT5
- Boohoo.com plcBoohoo-$1520%ONE | MT5
- Boohoo.com plcBoohoo+$1520%ONE | MT4
- BP PLCBP-$1520%ONE | MT5
- British American Tobacco PLCBAT-$1520%ONE | MT5
- British Land Co PLCBritishLan-$1520%ONE | MT5
- BT Group PLCBT-$1520%ONE | MT5
- BT Group PLCBT+$1520%ONE | MT4
- Burberry Group PLCBurberry-$1520%ONE | MT5
- Capita PLCCapita-$1520%ONE | MT5
- Carnival PLCCarnival-$1520%ONE | MT5
- Centrica PLCCentrica-$1520%ONE | MT5
- Coca-Cola HBC AG (LSE)CocaColaH-$1520%ONE | MT5
- Compass Group PLCCompass-$1520%ONE | MT5
- Costain Group PLCCostain-$1525%ONE | MT5
- CRH PLC (LSE)CRH-$1520%ONE | MT5
- DCC PLCDCC-$1520%ONE | MT5
- Diageo PLCDiageo-$1520%ONE | MT5
- Direct Line Insurance Group PLCDirectLine-$1520%ONE | MT5
- Dixons Carphone PLCDixons-$1520%ONE | MT5
- Domino's Pizza Group PLCDominos-$1520%ONE | MT5
- Drax Group PLCDrax-$1520%ONE | MT5
- EasyJet PLCEasyJet-$1535%ONE | MT5
- Entain PLCEntain-$1520%ONE | MT5
- Experian PLCExperian-$1520%ONE | MT5
- Ferguson PLCFerguson-$1520%ONE | MT5
- FerrexpoFerrexpo-$1520%ONE | MT5
- FevertreeFevertree-$1520%ONE | MT5
- Flutter Entertainment PlCFlutter-$1520%ONE | MT5
- Flutter Entertainment PLCFlutter+$1520%ONE | MT4
- Frasers Group PLCFrasersGrp-$1520%ONE | MT5
- Fresnillo PLCFresnillo-$1520%ONE | MT5
- Fresnillo PLCFresnillo+$1520%ONE | MT4
- GlaxoSmithKline PLCGSK-$1520%ONE | MT5
- Glencore PLCGlencore+$1520%ONE | MT4
- Glencore PLCGlencore-$1520%ONE | MT5
- Greggs PLCGreggs-$1520%ONE | MT5
- Gulf Keystone PetroleumGKP-$1525%ONE | MT5
- Harbour Energy PLCHarbourEng-$1525%ONE | MT5
- Hargreaves Lansdown PLCHargreaves-$1520%ONE | MT5
- Hikma Pharmaceuticals PLCHikma-$1520%ONE | MT5
- HSBC Holdings PLCHSBC\_UK-$1520%ONE | MT5
- Imperial Brands PLCImperial-$1520%ONE | MT5
- InformaInforma-$1520%ONE | MT5
- InterContinental Hotels Group PLCIHG-$1520%ONE | MT5
- International Consolidated Airlines GroupIAG-$1535%ONE | MT5
- IQE PLCIQE-$1520%ONE | MT5
- ITM PowerITMPower-$1520%ONE | MT5
- ITV PLCITV-$1520%ONE | MT5
- JD SportsJDSports-$1520%ONE | MT5
- Johnson Matthey PLCJM-$1520%ONE | MT5
- Kingfisher PLCKingfisher-$1520%ONE | MT5
- Land Securities Group PLCLandSec-$1520%ONE | MT5
- Legal & General Group PLCLegal&Gen-$1520%ONE | MT5
- Lloyds Banking Group PLCLloyds-$1520%ONE | MT5
- London Stock Exchange Group PLCLSEG-$1520%ONE | MT5
- Marks & Spencer Group PLCM&S-$1520%ONE | MT5
- Marston's PLCMarstons-$1520%ONE | MT5
- MeggittMeggitt-$155%ONE | MT5
- Melrose IndustriesMelroseInd-$1520%ONE | MT5
- Metro BankMetroBank-$1525%ONE | MT5
- Micro FocusMicroFocus-$1520%ONE | MT5
- Mondi PLCMondi-$1520%ONE | MT5
- National Grid PLCNationGrid-$1520%ONE | MT5
- NatwestNatwest-$1520%ONE | MT5
- Next PLCNext-$1520%ONE | MT5
- Ocado Group PLCOcado-$1520%ONE | MT5
- Pearson PLCPearson-$1520%ONE | MT5
- Persimmon PLCPersimmon-$1520%ONE | MT5
- Petrofac LimitedPetrofac+$1520%ONE | MT4
- Petrofac LtdPetrofac-$1520%ONE | MT5
- Prudential PLCPrudential-$1520%ONE | MT5
- Purplebrick Group PLCPurplebric-$1520%ONE | MT5
- Reckitt Benckiser Group PLCReckittBen-$1520%ONE | MT5
- Reckitt Benckiser Group PLCReckittBen+$1520%ONE | MT4
- Redrow PLCRedrow-$1520%ONE | MT5
- Rightmove PLCRightmove-$1520%ONE | MT5
- Rio Tinto PLCRioTinto-$1520%ONE | MT5
- Rolls-Royce Holdings PLCRollsRoyce-$1520%ONE | MT5
- Royal Mail PLCRoyalMail-$1520%ONE | MT5
- S4 Capital PLCS4Capital-$1520%ONE | MT5
- S4 Capital PLCS4Capital+$1520%ONE | MT4
- Sainsbury (J) PLCSainsbury-$1520%ONE | MT5
- Schroders PLCSchroders-$1520%ONE | MT5
- Scottish Mortgage Investment TrustScottishMT-$1520%ONE | MT5
- Serco Group PLCSerco-$1520%ONE | MT5
- Severn Trent PLCSevernTren-$1520%ONE | MT5
- Shell PLCShell-$1520%ONE | MT5
- Smith & Nephew PLCSmith&Neph-$1520%ONE | MT5
- Smiths Group PLCSmiths-$1520%ONE | MT5
- Smurfit Kappa Group PLCSmurfitKap-$1520%ONE | MT5
- SSE PLCSSE-$1520%ONE | MT5
- St James's Place PLCStJamesPl-$1520%ONE | MT5
- Standard Chartered PLCStandardCh-$1520%ONE | MT5
- Standard Life PLCStandardLA-$1520%ONE | MT5
- Taylor Wimpey PLCTaylorWimp-$1520%ONE | MT5
- Tesco PLCTesco-$1520%ONE | MT5
- THG PLCHutGroup-$1520%ONE | MT5
- THG PLCHutGroup+$1520%ONE | MT4
- Travis Perkins PLCTravisPerk-$1520%ONE | MT5
- TUI AG (LSE)TUI-$1520%ONE | MT5
- Tullow Oil PLCTullowOil-$1520%ONE | MT5
- Unilever PLCUnilever-$1520%ONE | MT5
- United Utilities Group PLCUnitedUtil-$1520%ONE | MT5
- Vistry Group PLCVistryGrp-$1520%ONE | MT5
- Vodafone Group PLCVodafone-$1520%ONE | MT5
- Weir Group PLCWeir-$1520%ONE | MT5
- Whitbread PLCWhitbread-$1520%ONE | MT5
- Wizz AirWizzAir-$1520%ONE | MT5
- WPP PLCWPP-$1520%ONE | MT5

