Markets
EU Shares
57
Total shares
20%
Margin from
09:00-17:30
Market hours
Madrid
Primary timezone
Showing 57 of 57 shares
- ACS Actividades de Construccion y Servicios SAACS-$1520%ONE | MT5
- Adidas AGAdidas-$1520%ONE | MT5
- Air France-KLMAirFrance-$1520%ONE | MT5
- Air France-KLM SAAirFrance+$1520%ONE | MT4
- Airbus Group NV (FR)Airbus-$1520%ONE | MT5
- Allianz SEAllianz-$1520%ONE | MT5
- AMS AGAMS-$1520%ONE | MT5
- Bank of IrelandBIRG-$1520%ONE | MT5
- BASF SEBASF-$1520%ONE | MT5
- Bayer AGBayer-$1520%ONE | MT5
- Bayerische Motoren Werke AGBMW-$1520%ONE | MT5
- Bayerische Motoren Werke AGBMW+$1520%ONE | MT4
- BNP Paribas SABNPParibas-$1520%ONE | MT5
- Carrefour SACarrefour-$1520%ONE | MT5
- Commerzbank AGCommerz+$1520%ONE | MT4
- Commerzbank AGCommerz-$1520%ONE | MT5
- Continental AGContinentl-$1520%ONE | MT5
- Credit Agricole SACreditAgri-$1520%ONE | MT5
- Daimler AGDaimler-$1520%ONE | MT5
- Deutsche Bank AGDeutBank-$1520%ONE | MT5
- Deutsche Boerse AGDeutBoerse-$1520%ONE | MT5
- Deutsche Boerse AGDeutBoerse+$1520%ONE | MT4
- Deutsche Lufthansa AGLufthansa-$1520%ONE | MT5
- Deutsche Post AGDeutPost-$1520%ONE | MT5
- Deutsche Telekom AGDeutTele-$1520%ONE | MT5
- Dr ING HC F Porsche AGPorscheAG+$1520%ONE | MT4
- HeidelbergCement AGHeidelberg+$1520%ONE | MT4
- HeidelbergCement AGHedelberg-$1520%ONE | MT5
- Infineon Technologies AGInfineon-$1520%ONE | MT5
- K+S AGK+S-$1520%ONE | MT5
- KeringKering-$1520%ONE | MT5
- LVMH Moet Hennessy Louis Vuitton SALVMH-$1520%ONE | MT5
- MerckMerck-$1520%ONE | MT5
- Novartis AGNovartis-$1520%ONE | MT5
- Orange SAOrange+$1520%ONE | MT4
- Orange SAOrange-$1520%ONE | MT5
- Porsche Automobil Holding SE - PfdPorsche-$1520%ONE | MT5
- Renault SARenault+$1520%ONE | MT4
- Renault SARenault-$1520%ONE | MT5
- Roche Holding AGRoche+$1520%ONE | MT4
- Roche Holding AGRoche-$1520%ONE | MT5
- RWE AGRWE-$1520%ONE | MT5
- Ryanair Holdings PLC (LSE)Ryanair-$1520%ONE | MT5
- SanofiSanofi-$1520%ONE | MT5
- SAP AG (DE)SAP-$1520%ONE | MT5
- SAP SESAP+$1520%ONE | MT4
- Siemens AGSiemens-$1520%ONE | MT5
- Societe Generale SASocieteGen-$1520%ONE | MT5
- TechnipFMC PLCTechnipFMC-$1520%ONE | MT5
- ThyssenKrupp AGThyssenKru-$1520%ONE | MT5
- Total SATotal-$1520%ONE | MT5
- Total SATotal+$1520%ONE | MT4
- UBS AGUBSG-$1520%ONE | MT5
- UBS Group AGUBSG+$1520%ONE | MT4
- Vivendi SAVivendi-$1520%ONE | MT5
- Volkswagen AGVolkswagen-$1520%ONE | MT5
- Vovonia SEVonovia-$1520%ONE | MT5

